<a href="#content">Skip to content</a>
CGLE Auction 2023
Overall Auction Description
Lots: | 25 |
Origin: |
Colombia |
Harvest Months: |
1st semester 2023 |
Score: |
89.5+ |
Opening Price: |
$18.00/lb and $20.00/lb |
Bidding Agreement |
|
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Variety: |
Geisha |
Process: |
Natural Anaerobic By Rotation |
Score: |
92.5 |
Variety: |
CGLE |
Process: |
Natural |
Score: |
92.5 |
Variety: |
Geisha |
Process: |
Natural Double Fermentation |
Score: |
92 |
Variety: |
CGLE |
Process: |
Natural Double Fermentation |
Score: |
92 |
Variety: |
Laurina |
Process: |
Natural |
Score: |
91.75 |
Variety: |
Geisha |
Process: |
Natural Anaerobic |
Score: |
91.5 |
Variety: |
Sidra |
Process: |
Natural |
Score: |
91.5 |
Variety: |
CGLE |
Process: |
Washed |
Score: |
91.5 |
Variety: |
Geisha |
Process: |
Natural |
Score: |
91.5 |
Variety: |
CGLE |
Process: |
Washed |
Score: |
91 |
Variety: |
Laurina |
Process: |
Natural Rehydrated |
Score: |
91 |
Variety: |
Laurina |
Process: |
Natural Double Fermentation |
Score: |
91 |
Variety: |
CGLE |
Process: |
Natural |
Score: |
91 |
Variety: |
CGLE |
Process: |
Honey |
Score: |
91 |
Variety: |
Geisha |
Process: |
Washed |
Score: |
90.75 |
Variety: |
Geisha |
Process: |
Hybrid Washed |
Score: |
90.75 |
Variety: |
Geisha |
Process: |
Hybrid Washed |
Score: |
90.5 |
Variety: |
Sidra |
Process: |
Honey |
Score: |
90.5 |
Variety: |
Geisha |
Process: |
Hybrid Washed |
Score: |
90 |
Variety: |
Sidra |
Process: |
Hybrid Washed |
Score: |
90 |
Variety: |
Sudan Rume |
Process: |
Hybrid Washed |
Score: |
89.75 |
Variety: |
Sidra |
Process: |
Washed |
Score: |
89.75 |
Variety: |
Geisha |
Process: |
Washed Anaerobic |
Score: |
89.5 |
Variety: |
Yellow Bourbon |
Process: |
Hybrid Washed |
Score: |
89.5 |
Variety: |
Java |
Process: |
Natural Anaerobic |
Score: |
89.5 |
Lots in this auction
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Auction Starts |
1 | Geisha | Natural Anaerobic By Rotation | 92.5 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Geisha Lapis Lazuli | | 26 Oct 2023 13:00:00 BST |
| |
2 | CGLE | Natural | 92.5 | 2 | 52.91lbs | $0.50 | $20.00/lb | | $1,058.20 | CGLE Quartz | | 26 Oct 2023 13:00:00 BST |
| |
3 | Geisha | Natural Double Fermentation | 92.0 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Geisha Hematite | | 26 Oct 2023 13:00:00 BST |
| |
4 | CGLE | Natural Double Fermentation | 92.0 | 4 | 105.82lbs | $0.50 | $20.00/lb | | $2,116.40 | CGLE Malachite | | 26 Oct 2023 13:00:00 BST |
| |
5 | Laurina | Natural | 91.75 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Laurina Amethyst | | 26 Oct 2023 13:00:00 BST |
| |
6 | Geisha | Natural Anaerobic | 91.5 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Geisha Aquamarine | | 26 Oct 2023 13:00:00 BST |
| |
7 | Sidra | Natural | 91.5 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Sidra Diamond | | 26 Oct 2023 13:00:00 BST |
| |
8 | CGLE | Washed | 91.5 | 5 | 66.14lbs | $0.50 | $20.00/lb | | $1,322.80 | CGLE Amber | | 26 Oct 2023 13:00:00 BST |
| |
9 | Geisha | Natural | 91.5 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | Geisha Shungite | | 26 Oct 2023 13:00:00 BST |
| |
10 | CGLE | Washed | 91.0 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | CGLE Jade | | 26 Oct 2023 13:00:00 BST |
| |
11 | Laurina | Natural Rehydrated | 91.0 | 2 | 52.91lbs | $0.50 | $20.00/lb | | $1,058.20 | Laurina Labradorite | | 26 Oct 2023 13:00:00 BST |
| |
12 | Laurina | Natural Double Fermentation | 91.0 | 5 | 66.14lbs | $0.50 | $20.00/lb | | $1,322.80 | Laurina Sapphire | | 26 Oct 2023 13:00:00 BST |
| |
13 | CGLE | Natural | 91.0 | 2 | 52.91lbs | $0.50 | $20.00/lb | | $1,058.20 | CGLE Ruby | | 26 Oct 2023 13:00:00 BST |
| |
14 | CGLE | Honey | 91.0 | 1 | 13.23lbs | $0.50 | $20.00/lb | | $264.60 | CGLE Pyrite | | 26 Oct 2023 13:00:00 BST |
| |
15 | Geisha | Washed | 90.75 | 2 | 52.91lbs | $0.50 | $20.00/lb | | $1,058.20 | Geisha Tourmaline | | 26 Oct 2023 13:00:00 BST |
| |
16 | Geisha | Hybrid Washed | 90.75 | 4 | 105.82lbs | $0.50 | $20.00/lb | | $2,116.40 | Geisha Topaz | | 26 Oct 2023 13:00:00 BST |
| |
17 | Geisha | Hybrid Washed | 90.5 | 4 | 105.82lbs | $0.50 | $20.00/lb | | $2,116.40 | Geisha Zircon | | 26 Oct 2023 13:00:00 BST |
| |
18 | Sidra | Honey | 90.5 | 4 | 105.82lbs | $0.50 | $20.00/lb | | $2,116.40 | Sidra Turquoise | | 26 Oct 2023 13:00:00 BST |
| |
19 | Geisha | Hybrid Washed | 90.0 | 3 | 79.38lbs | $0.50 | $20.00/lb | | $1,587.60 | Geisha Fluorite | | 26 Oct 2023 13:00:00 BST |
| |
20 | Sidra | Hybrid Washed | 90.0 | 2 | 26.46lbs | $0.50 | $20.00/lb | | $529.20 | Sidra Pearl | | 26 Oct 2023 13:00:00 BST |
| |
21 | Sudan Rume | Hybrid Washed | 89.75 | 2 | 52.91lbs | $0.50 | $18.00/lb | | $952.38 | Sudan Rume Emerald | | 26 Oct 2023 13:00:00 BST |
| |
22 | Sidra | Washed | 89.75 | 2 | 52.91lbs | $0.50 | $18.00/lb | | $952.38 | Sidra Agate | | 26 Oct 2023 13:00:00 BST |
| |
23 | Geisha | Washed Anaerobic | 89.5 | 2 | 52.91lbs | $0.50 | $18.00/lb | | $952.38 | Geisha Unakite | | 26 Oct 2023 13:00:00 BST |
| |
24 | Yellow Bourbon | Hybrid Washed | 89.5 | 1 | 26.46lbs | $0.50 | $18.00/lb | | $476.28 | Yellow Bourbon Garnet | | 26 Oct 2023 13:00:00 BST |
| |
25 | Java | Natural Anaerobic | 89.5 | 1 | 13.23lbs | $0.50 | $18.00/lb | | $238.14 | Java Kunzite | | 26 Oct 2023 13:00:00 BST |
| |
Back to top